<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberFootprint &#187; Weekly CyberFootprints</title>
	<atom:link href="http://www.cyberfootprint.eu/category/weekly-cyberfootprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberfootprint.eu</link>
	<description>Leaving a mark in the blogosphere</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly CyberFootprints 06/13/10</title>
		<link>http://www.cyberfootprint.eu/842/</link>
		<comments>http://www.cyberfootprint.eu/842/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:25:19 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=842</guid>
		<description><![CDATA[Interesting links Restating the obvious: New study finds memory improved by vocalising or sub-vocalising words. Jason Fried talks about why business as usual doesn&#8217;t work in online world. Neuromarketing shared a good ad with us &#8211; this time about giant ants. Michelle Rafter offered her opinion on the iPhone 4 in relation to the news [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 05/30/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-053010/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-053010/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:55:52 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=825</guid>
		<description><![CDATA[Interesting links Stephen Davies published a list of technology journalists every PR practitioner from the U.K. ought to follow. Behind the Spin reviewed a marketing must-read The Tipping point by Malcolm Gladwell. Sir Ken Robinson followed up on his 2004 talk with yet another TED talk. Ali Hale wrote about screwing up. Read it. Twice. [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-053010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 05/08/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-050810/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-050810/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:54:52 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=800</guid>
		<description><![CDATA[Interesting links David Armano shines again with his post about social sharing Megan O&#8217;Neil from Social Times commented on colleges using social media Ian Lurie talks about the power of content in internet marketing Yes, I know this list is short but I&#8217;m in a hurry for I am meeting an old friend. You will [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-050810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 05/01/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-050110/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-050110/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:05:41 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=793</guid>
		<description><![CDATA[Interesting links Karen Russel started a debate about participation in social media classes. Tiffany Gallicano was the first one to react at Karen&#8217;s post. Steven Bradley applied Maslow&#8217;s hierarchy of needs to design. Ian Lurie posted an 8-step e-mail marketing refresher PsyBlog publicised a study about delaying decisions Image credit: ezioman Dean Rieck Subscribe to [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-050110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 04/24/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-042410/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-042410/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:14:11 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=776</guid>
		<description><![CDATA[Interesting links Ron Culp published a guest post by David Grossman about how listening skills can help your career As the free version of Ning.com has been closed, 10,000 words brings us a list of other social networks we can use for similar purposes we had used Ning. Chris Norton stimulates our mind with a [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-042410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 04/18/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-041810/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-041810/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:46:25 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>
		<category><![CDATA[Alison Kenney]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[shedworking]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=773</guid>
		<description><![CDATA[Interesting links WebWorkerDaily has a good article on &#8220;shedworking&#8221; &#8211; for some of you it might be better than setting up your home office or coworking. Lists are overrated, I know. But here is one that you will surely enjoy &#8211; The multimedia tools I actually use (and you should too) Alison Kenney offers useful [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-041810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 04/11/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-041110/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-041110/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:37:30 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=764</guid>
		<description><![CDATA[Interesting links Dean Rieck shared 11 Smart Tips for Brilliant Writing with the audience of Copyblogger Louise Fletcher wrote an exhaustive post on career change Freddie Laker from Ad Age predicted how social media will look two years from now The Neuromarketing blog brought us a book review of The Luxury Strategy: Break the Rules [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-041110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 04/03/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-040310/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-040310/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:50:01 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Scott Hepburn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=757</guid>
		<description><![CDATA[Interesting links Some marketers have their doubts of using Foursquare for business. Mashable reports on 5 brands that are using it well to develop their business. For those of you who don&#8217;t know, Twitter redesigned its homepage and Facebook introduced community pages. Google and censorship in China &#8211; Wired brings a large FAQ. Ad Age [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-040310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 03/28/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-032810/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-032810/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:12:04 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>
		<category><![CDATA[ittybiz]]></category>
		<category><![CDATA[Naomi Dunford]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=747</guid>
		<description><![CDATA[Interesting links Seth Godin did an analysis of &#8220;added value&#8221; created by the marketers. The Blog Herald uncovered that Tumblr starts selling premium themes. So did RotorBlog. The SEOmoz team busted a myth about the click-through rate causing your links to rank better. Interesting people I came across a very interesting site this week. Ittybiz.com [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-032810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly CyberFootprints 03/19/10</title>
		<link>http://www.cyberfootprint.eu/weekly-cyberfootprints-031910/</link>
		<comments>http://www.cyberfootprint.eu/weekly-cyberfootprints-031910/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:18:44 +0000</pubDate>
		<dc:creator>Honza</dc:creator>
				<category><![CDATA[Weekly CyberFootprints]]></category>
		<category><![CDATA[Dave McClure]]></category>
		<category><![CDATA[Lexi Rodrigo]]></category>
		<category><![CDATA[Oana Jinga]]></category>

		<guid isPermaLink="false">http://www.cyberfootprint.eu/?p=737</guid>
		<description><![CDATA[Interesting links Neuromarketing has two articles about simplicity and complexity in relation to working with fonts.  You will be left with an interesting dilemma regarding graphic design if you read both of them. Dave McClure, the Master of 500 Hats came out with a more or less heretic but very enlightening post concerning the priorities [...]]]></description>
		<wfw:commentRss>http://www.cyberfootprint.eu/weekly-cyberfootprints-031910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
